Today's Date:  «   
WindSpeedByZip is a tool for Architects, Engineers and Builders to easily determine the 3-second gust basic windspeed* (Figure 6-1 of ASCE 7-05) for any location in the continental United States. To determine the basic windspeed, fill in the address below. You only need to fill in either the city and state or the zip code. You can also click on the map below to find the basic wind speed for that location.
  
  Recent Searches: View More :: « « 1 | 2 | 3 | 4 | 5 | » »
Time Street City State Zip Latitude Longitude Wind Speed *
2009-12-15 15:13:24 denver CO 39.755092 -104.988123 90
2009-12-15 15:13:23 shore road warren RI 41.7101303 -71.2410462 111
2009-12-15 15:13:20 Bel Air Rd. Los Angles CA 90077 34.092602 -118.443735 85
2009-12-15 15:13:20 07206 40.653421 -74.1915177 101
2009-12-15 15:13:18 8840 garland ave surfside FL 33154 25.873752 -80.128434 147
2009-12-15 15:13:13 COCOA FL 28.3861159 -80.7419984 125
2009-12-15 15:13:05 TEXAS CITY TX 29.408017 -94.969658 123
2009-12-15 15:13:01 70113 29.942227 -90.0816851 125
2009-12-15 15:12:58 32810 28.6170174 -81.422404 106
2009-12-15 15:12:54 Richmond TX 29.5821811 -95.7607832 107
2009-12-15 15:12:52 71 manners road ringoes NJ 08551 40.460945 -74.8079659 90
2009-12-15 15:12:51 tallahassee FL 30.4382559 -84.2807329 107
2009-12-15 15:12:49 Briarcliff Manor NY 41.1456512 -73.8237456 98
2009-12-15 15:12:47 brockton MA 42.0834335 -71.0183787 108
2009-12-15 15:12:44 14482 42.9812874 -77.9510209 90
2009-12-15 15:12:42 32246 30.3107484 -81.5267282 120
2009-12-15 15:12:37 2950 Grace Lane Costa Mesa CA 92626 33.678814 -117.902077 85
2009-12-15 15:12:36 linconton NC 35.473745 -81.2545251 90
2009-12-15 15:12:35 33458 26.9080876 -80.109357 145
2009-12-15 15:12:30 1058 Elizabeth Street Denver CO 80206 39.7330969 -104.9562803 90
  View More ::  « « 1 | 2 | 3 | 4 | 5 | » »  
* 3-second gust basic wind speed derived from figure 6-1 of ASCE 7-05. Local codes and ammendments may govern,verify with local building department.
 

This site was developed by Johannessen & Leone Associates - Structural Engineering and Inspections.
Contact us by email or call 215-853-2634