Today's Date:  «   
WindSpeedByZip is a tool for Architects, Engineers and Builders to easily determine the 3-second gust basic windspeed* (Figure 6-1 of ASCE 7-05) for any location in the continental United States. To determine the basic windspeed, fill in the address below. You only need to fill in either the city and state or the zip code. You can also click on the map below to find the basic wind speed for that location.
  
  Recent Searches: View More :: « « 1 | 2 | 3 | 4 | 5 | » »
Time Street City State Zip Latitude Longitude Wind Speed *
2009-12-15 15:12:29 FL 27.6648274 -81.5157535 107
2009-12-15 15:12:26 Tampa FL 33601 27.9475 -82.4588 115
2009-12-15 15:12:21 885 PULEHUIKI RD HI 96790 20.76897 -156.314966 0
2009-12-15 15:12:21 70503 30.1716722 -92.0616178 106
2009-12-15 15:12:17 Swarthmore PA 39.9020565 -75.3499123 90
2009-12-15 15:12:15 12542 41.6099227 -73.9947563 90
2009-12-15 15:12:15 12524 41.5380659 -73.900709 90
2009-12-15 15:12:14 3653 ridge line drive san bernardino CA 92407 34.158971 -117.302353 85
2009-12-15 15:12:13 04401 44.8504122 -68.8618617 90
2009-12-15 15:12:12 2355 valley view drive kankakee IL 60901 41.1541126 -87.9340164 90
2009-12-15 15:12:12 2450 OVERLOOK LN HARLEYSVILLE PA 19438 40.3055691 -75.442039 90
2009-12-15 15:12:11 78117 28.9365513 -97.991986 96
2009-12-15 15:12:09 90670 33.9414796 -118.0712981 85
2009-12-15 15:12:09 19803 39.7961255 -75.5393155 90
2009-12-15 15:12:08 77630 30.0798014 -93.8451731 112
2009-12-15 15:12:04 30080 33.8690965 -84.4959985 90
2009-12-15 15:12:02 30080 33.8690965 -84.4959985 90
2009-12-15 15:12:01 Lincolnton NC 35.473745 -81.2545251 90
2009-12-15 15:12:00 Post Falls ID 47.7179578 -116.9515856 90
2009-12-15 15:11:59 downingtown PA 40.0064958 -75.7032742 90
  View More ::  « « 1 | 2 | 3 | 4 | 5 | » »  
* 3-second gust basic wind speed derived from figure 6-1 of ASCE 7-05. Local codes and ammendments may govern,verify with local building department.
 

This site was developed by Johannessen & Leone Associates - Structural Engineering and Inspections.
Contact us by email or call 215-853-2634