Today's Date:  «   
WindSpeedByZip is a tool for Architects, Engineers and Builders to easily determine the 3-second gust basic windspeed* (Figure 6-1 of ASCE 7-05) for any location in the continental United States. To determine the basic windspeed, fill in the address below. You only need to fill in either the city and state or the zip code. You can also click on the map below to find the basic wind speed for that location.
  
  Recent Searches: View More :: « « 1 | 2 | 3 | 4 | 5 | » »
Time Street City State Zip Latitude Longitude Wind Speed *
2009-12-15 15:11:58 82941 42.8718333 -109.8544195 90
2009-12-15 15:11:57 15061 40.6567722 -80.3045967 90
2009-12-15 15:11:56 48150 42.3691884 -83.3682539 90
2009-12-15 15:11:55 cinnaminson NJ 39.9967789 -74.99267 93
2009-12-15 15:11:53 30643 34.3683555 -82.8855961 90
2009-12-15 15:11:51 77058 29.5582258 -95.0963141 116
2009-12-15 15:11:48 75134 32.6201841 -96.7761686 90
2009-12-15 15:11:47 28273 35.1290557 -80.9539475 90
2009-12-15 15:11:47 east harford CT 41.7823216 -72.6120346 100
2009-12-15 15:11:46 78343 27.5881278 -97.8068851 114
2009-12-15 15:11:42 0782 40.8319967 -75.0494329 90
2009-12-15 15:11:41 77705 29.8614628 -94.19234 118
2009-12-15 15:11:35 39815 30.7565979 -84.5012435 104
2009-12-15 15:11:33 boston MA 42.35892 -71.05781 106
2009-12-15 15:11:31 19063 39.9223377 -75.422819 90
2009-12-15 15:11:29 30513 34.8869359 -84.375233 90
2009-12-15 15:11:28 1060 sugar creek rd blue ridge GA 30513 34.8828279 -84.3512512 90
2009-12-15 15:11:27 Onida SD 57564 44.701931 -100.07 90
2009-12-15 15:11:27 Lot 2 Serenity Falls Noone CA 36.778261 -119.4179324 85
2009-12-15 15:11:26 blue ridge parkway NC 35.4338321 -83.0332469 90
  View More ::  « « 1 | 2 | 3 | 4 | 5 | » »  
* 3-second gust basic wind speed derived from figure 6-1 of ASCE 7-05. Local codes and ammendments may govern,verify with local building department.
 

This site was developed by Johannessen & Leone Associates - Structural Engineering and Inspections.
Contact us by email or call 215-853-2634