Today's Date:  «   
WindSpeedByZip is a tool for Architects, Engineers and Builders to easily determine the 3-second gust basic windspeed* (Figure 6-1 of ASCE 7-05) for any location in the continental United States. To determine the basic windspeed, fill in the address below. You only need to fill in either the city and state or the zip code. You can also click on the map below to find the basic wind speed for that location.
  
  Recent Searches: View More :: « « 3 | 4 | 5 | 6 | 7 | » »
Time Street City State Zip Latitude Longitude Wind Speed *
2009-12-15 15:10:53 JACKSON NJ 39.7765048 -74.8623849 99
2009-12-15 15:10:52 plum carroll OH 39.7868179 -82.6818079 90
2009-12-15 15:10:51 2662 sunnyside road brighton TN 38011 35.471595 -89.670619 90
2009-12-15 15:10:51 44256 41.13247 -81.8442934 90
2009-12-15 15:10:50 greenbaugh NY 41.0339576 -73.8654295 100
2009-12-15 15:10:49 Harper Rd Darien Center NY 14040 42.911831 -78.353702 90
2009-12-15 15:10:48 twin falls ID 42.5629668 -114.4608711 90
2009-12-15 15:10:48 buford GA 34.1206564 -84.0043513 90
2009-12-15 15:10:47 blue ridge GA 34.8639719 -84.324087 90
2009-12-15 15:10:46 260 Sugarland Parkway Luling LA 70070 29.9321498 -90.3664694 121
2009-12-15 15:10:43 aRLINGTON VA 38.8903896 -77.0841446 90
2009-12-15 15:10:43 08030 39.8873664 -75.1136721 93
2009-12-15 15:10:42 46550 41.4316534 -85.9917437 90
2009-12-15 15:10:41 32901 28.0832116 -80.621591 129
2009-12-15 15:10:38 32724 29.0612685 -81.229853 114
2009-12-15 15:10:36 84106 40.7078639 -111.8508966 90
2009-12-15 15:10:35 OK 73107 0
2009-12-15 15:10:35 08062 39.7138946 -75.2128996 93
2009-12-15 15:10:34 08059 39.8872062 -75.0932352 93
2009-12-15 15:10:33 08902 40.4430064 -74.4818698 97
  View More ::  « « 3 | 4 | 5 | 6 | 7 | » »  
* 3-second gust basic wind speed derived from figure 6-1 of ASCE 7-05. Local codes and ammendments may govern,verify with local building department.
 

This site was developed by Johannessen & Leone Associates - Structural Engineering and Inspections.
Contact us by email or call 215-853-2634